King's Hospital Kitbag
Size Charts
![](https://d3m0cglp1n0dg8.cloudfront.net/uniformity-01-1558470922523.jpeg)
CANTERBURY SIZE GUIDE
MENS
cm
inches
Chest | Waist | |||
Size | ||||
XS | 86 - 91 | 86 - 92 | 71 - 76 | 71 - 76 |
S | 94 - 99 | 94 - 99 | 76 - 81 | 76 - 82 |
M | 99 - 104 | 99 - 104 | 81 - 86 | 81 - 86 |
L | 104 - 109 | 104 - 109 | 86 - 91 | 86 - 92 |
XL | 109 - 114 | 109 - 115 | 91 - 97 | 92 - 97 |
2XL | 117 - 122 | 117 - 122 | 97 - 102 | 97 - 102 |
3XL | 124 - 130 | 125 - 130 | 102 - 107 | 102 - 107 |
4XL | 132 - 135 | 132 - 135 | 107 - 112 | 107 - 112 |
LADIES
cm
inches
UK DRESS SIZE | Chest | Waist | Hips |
6 | 76 | 56 | 84 |
8 | 81 | 61 | 89 |
10 | 86 | 66 | 94 |
12 | 91 | 71 | 99 |
14 | 97 | 76 | 104 |
16 | 102 | 81 | 109 |
18 | 107 | 86 | 114 |
JUNIOR
cm
inches
SIZE | CHEST | WAIST |
SB | 64 - 69 | 64 - 69 |
MB | 69 - 74 | 69 - 74 |
LB | 74 - 79 | 74 - 79 |
Age 4 | 53 - 56 | 51 - 56 |
Age 6 | 58 - 61 | 56 - 58 |
Age 8 | 64 - 66 | 58 - 61 |
Age 10 | 69 - 74 | 61 - 66 |
Age 12 | 76 - 81 | 66 - 71 |
Age 14 | 81 - 86 | 71 - 74 |
SOCK SIZES
SIZE | UK SIZE |
XS | 9-11.5 |
S | 12-3 |
M | 4-6 |
L | 7-11 |
XL | 12+ |
HEADGUARDS
HEAD CIRCUMFERENCE | CM | INCH |
2XS (MB) | 52.5cm | 20.5" |
XS (LB) | 54cm | 21" |
S | 55cm | 21.5" |
M | 57cm | 22.5" |
L | 58.5cm | 23" |
XL | 60cm | 23.5" |
JUNIOR
cm
inches
Chest | Waist | |
Size | ||
XS | 86 - 91 | 71 - 76 |
S | 94 - 99 | 76 - 81 |
M | 99 - 104 | 81 - 86 |
L | 104 - 109 | 86 - 91 |
XL | 109 - 114 | 91 - 97 |
2XL | 117 - 122 | 97 - 102 |
3XL | 124 - 130 | 102 - 107 |
4XL | 132 - 135 | 107 - 112 |